Template:System Dashboard
Jump to navigation
Jump to search
| System | Status | Report Outage | Notify When Restored |
|---|---|---|---|
| Microsoft 365 | |||
| D2L | |||
| Lockdown Browser & Monitor | |||
| MediaSpace/Kaltura | |||
| Qualtrics | |||
| EMS | |||
| Zoom | |||
| Adobe | |||
| StarID | |||
| WSU Network | |||
| Network Drives | |||
| Wireless Network | |||
| VPN | |||
| Printers | |||
| Classroom Technology | |||
| ITV Room | |||
| LinkedIn Learning | |||
| Digital Signage |
(Status colors: Green=Go, Yellow=Slow Reported, Red= Down )